The TFP11 is a pressure measurement and leak detection device designed to meet the most demanding requirements of industrial quality control.
It provides a reliable and precise solution for verifying the integrity of your parts. Optimized Integration and Ease of Use
Description :
Features
Industry Sector
Thanks to its compact size and streamlined design, the TFP11 offers maximum integration flexibility. It is ideal for use: Directly on your automated production lines On a dedicated test bench In metrology and R&D laboratories Advanced Configuration and Complete Connectivity Commissioning is accelerated by a clear and intuitive user interface, maximizing operational efficiency: The precise navigation menu allows for rapid setup of your test cycles. The automatic configuration feature optimizes device settings for each new part reference being tested. The TFP11 is equipped with comprehensive basic connectivity for immediate integration into your environment: Built-in relay board for direct interfacing with a programmable logic controller (PLC) or operator interface. RS232 connection for data communication and traceability. Configurable 24V output for controlling external valves or pneumatic devices.
| Display | LCD screen, 4 lines × 20 characters |
| Cycle Indicator | Voyant bleu (Cycle en cours) |
| Result Indicator | Voyants bicolores (Rouge : Rejet, Vert : Conforme) |
| Memory capacity | 4 Programmes de test mémorisables |
| Pressure Range | Échelle Fuite (max.) | Resolution ( leak ) | Uncertainty (Leak) |
|---|---|---|---|
| Vide | 1,000 kPa | 0.004 kPa | +/-2.5% + 1 digit |
| 0-500 mbar | 1000 Pa | 1 Pa | Identical |
| 0-5 bar | 2,000 kPa | 0,010 kPa | Identical |
| 0-10 bar | 5,00 kPa | 0,010 kPa | Identical |
| Operating Temperature | +5 to +60 °C |
| Storage Temperature | -15 to +75°C |
| Humidity | Maximum 20% (non-condensing) |
| Power Supply Required | +24VDC (1.5 A minimum) |
| Power Supply | AC power adapter included |
| Dimensions (H × W × D) | 120 x 300 x 200 mm |
| Weight | Approx. 7kg |
Maintenance and Accessories
- Entretien Recommandé :
- Vérification et entretien annuel des composants pneumatiques.
- Étalonnage annuel obligatoire pour la certification de précision.
- Accessoires Adaptables (en option) :
- Télécommande déportée (choix entre 2, 4 ou multifonction).
- Raccords pneumatiques à prise rapide (intérieur ou extérieur).
- Fuite étalon certifiée pour la vérification du système.
| Sector | Example Applications (Non-Exhaustive) |
|---|---|
| 🧪 Plasturgie & Moulage | Packaging (Plastic and Glass), Bottles, Caps, Plastic Piping, and Tubing. |
| 🚗 Automotive & Transportation | Engine Components (expansion tanks, fuel filters), Water Pumps, Gearboxes, Wheel Valves, Exhaust Mufflers, Injectors, and Various Hydraulic/Pneumatic Fittings. |
| 🔌 Électroménager & CVC | Thermal Appliances (boilers, irons, coffee makers), Cooling Systems (refrigerators, air conditioners), Washing Machines, and Gas Stoves. |
| ⚕️ Medical & Pharmaceutical | High-Sealing Requirement Devices: eye drop bottles, medical filters, syringes, blood bags, plastic taps, and micropipettes. |
| 📦 Packaging & Processing | Pressurized or Sealed Containers: ink cartridges, aerosols, various bottles, and plastic pouches. |


